Hardware
– Stainless steel bottom hardware ensures strength and positive retention.
Attaching Mechanism
– Reliable triple-triangulated clamping mechanism
– Use of a single Allen key for installation (10 seconds or less)
– Recoil proof design
– Suppressor can be removed without removing the shield first.
Design
– Air gap provides air circulation around suppressor.
– Vents are placed to minimize mirage and maximize air flow.
Materials
– High Temperature resin and hardware can withstand suppressor temperatures of up to 800°F.
– Filament wound carbon fiber provides unparalleled rigidity/strength to weight ratio.
– Carbon Fiber possesses a low thermal transfer rate, protecting the operator and equipment.
– Cerakote coating provides a long-lasting, durable surface.
Temperature Testing

MODTAC independent testing utilized commercially available tools to identify the measurable difference between suppressor temperature and the outer surface of the Suppressor Shield (Performance Capability) of the clamp-on version of the Suppressor Shield.
Product Specifications

Part | “A” length (in) |
“B” diameter (in) |
Weight (oz) | Vent Options |
18B-001-552 | 5.50 | 2.00 | 4.5 | STD/CQB |
18B-001-6252 | 6.25 | 2.00 | 5.0 | STD/CQB |
18B-001-72 | 7.00 | 2.00 | 5.5 | STD |
18B-001-82 | 8.00 | 2.00 | 6.0 | STD |
Fitment Guide
Suppressor Brand | Caliber | Model | Length (in) | Diameter (in) | MODTAC Part |
Surefire | 5.56 mm | SOCOM556-MINI2 | 4.1 | 1.5 | 18B-001-42 |
SilencerCo | 9 mm | OmegaK | 4 | 1.48 | 18B-001-42 |
Thunderbeast | MULTI | Ultra 5 | 5 | 1.5 | 18B-001-552 |
OSS | 5.56 | HX-QD-556K | 5.7 | 1.62 | 18B-001-552 |
Surefire | 5.56 | SOCOM556-SB2 | 5.5 | 1.5 | 18B-001-552 |
Surefire | 5.56 | SOCOM556-RC2 | 5.5 | 1.5 | 18B-001-552 |
Surefire | 7.62 | SOCOM762-MINI2 | 5.5 | 1.5 | 18B-001-552 |
SilencerCo | MULTI | SAKER-ASR | 5.46 | 1.5 | 18B-001-552 |
OSS | 5.56 | HX-QD-556 | 6.44 | 1.62 | 18B-001-6252 |
SilencerCo | MULTI | Chimera 300 | 6.125 | 1.6 | 18B-001-6252 |
SilencerCo | MULTI | OMEGA 300 | 6.125 | 1.6 | 18B-001-6252 |
SilencerCo | 7.62 | SAKER-ASR | 6.37 | 1.5 | 18B-001-6252 |
SilencerCo | 5.56 | Omega | 6.3 | 1.48 | 18B-001-6252 |
Thunderbeast | MULTI | Ultra 7 | 7 | 1.5 | 18B-001-72 |
OSS | 7.62 | HX-QD-762 | 7.2 | 1.62 | 18B-001-72 |
OSS | 7.62 | HX-QD-762-TI | 7.2 | 1.62 | 18B-001-72 |
Surefire | 7.62 | SOCOM762-RC2 | 7.75 | 1.5 | 18B-001-72 |
Surefire | 7.62 | SOCOM300TI | 7.1 | 1.5 | 18B-001-72 |
Surefire | 7.62 | SOCOM300SPS | 7.25 | 1.5 | 18B-001-72 |
Surefire | 6.5 | SOCOM260-RC2 | 7.2 | 1.5 | 18B-001-72 |
Surefire | 6.5 | SOCOM260-TI | 7.2 | 1.5 | 18B-001-72 |
Surefire | 7.62 | Genesis | 7.5 | 1.5 | 18B-001-72 |
SilencerCo | MULTI | Hybrid 46 | 7.8 | 1.6 | 18B-001-72 |
Reviews
There are no reviews yet.